Weather (Temperature > 98 degrees)

Temp RH BMP Part_5 Part_10 Part_25 Reading_DT
103.4125 28.125 29.769733 873.375 92 2.625 7/26/2023 3:40:00 PM
103.35 27.125 29.768492 453.625 51.25 0.5 7/26/2023 3:44:00 PM
103.1625 27.8875 29.769663 585.25 54.875 0.25 7/26/2023 3:36:00 PM
102.9875 41.8 29.757742 717.75 104 3 8/23/2023 4:03:00 PM
102.975 41.375 29.756878 722.75 111.5 1.25 8/23/2023 4:11:00 PM
102.925 41.8375 29.758865 723.375 111.625 3.75 8/23/2023 3:59:00 PM
102.8875 27.9125 29.770466 412.125 48.25 1.25 7/26/2023 3:32:00 PM
102.875 28.2375 29.769878 413.5 50.625 0.75 7/26/2023 3:28:00 PM
102.8375 40.8125 29.755777 707.5 107 1.75 8/23/2023 4:23:00 PM
102.8 29.325 29.769659 398.625 50.875 1.75 7/26/2023 3:24:00 PM
102.6125 41.1625 29.756994 724.625 106.25 2 8/23/2023 4:07:00 PM
102.575 42.475 29.755823 730.625 117.625 1.75 8/23/2023 4:19:00 PM
102.525 27.6625 29.745632 445.5 46.625 2 7/26/2023 5:40:00 PM
102.5 41.375 29.760315 733.75 117.625 2.75 8/23/2023 3:55:00 PM
102.375 28.1625 29.74369 436.375 55.375 1.75 7/26/2023 5:32:00 PM
102.2 27.8625 29.74426 433.625 61.625 0.5 7/26/2023 5:36:00 PM
102.1875 29.4375 29.769878 399 51.125 1.25 7/26/2023 3:20:00 PM
102.1 28.625 29.770548 404.75 48.75 0.75 7/26/2023 3:16:00 PM
102.0375 41.5 29.76109 682.125 111.875 4.25 8/23/2023 3:51:00 PM
101.9125 28.35 29.750175 462.625 54.625 1.625 7/26/2023 5:20:00 PM
101.9 42.9375 29.736336 776.25 131.25 4 8/23/2023 6:19:00 PM
101.8625 42.75 29.736292 765.625 140.375 4.5 8/23/2023 6:15:00 PM
101.85 42.375 29.902607 593 77.875 2 8/22/2023 1:43:00 PM
101.8 43.0875 29.777603 444.375 48.75 0.5 7/26/2023 1:40:00 PM
101.775 30.75 29.770443 382.875 43.125 0.5 7/26/2023 3:12:00 PM
101.775 42.2375 29.904573 631.5 83.875 2.75 8/22/2023 1:31:00 PM
101.75 28.775 29.748226 428 46.125 0.75 7/26/2023 5:24:00 PM
101.65 38.7875 29.86369 587 80.25 1.5 8/22/2023 4:23:00 PM
101.625 43.3875 29.74104 776.5 130.125 3.5 8/23/2023 5:55:00 PM
101.6 43.2625 29.740206 776.25 131.25 4.5 8/23/2023 5:59:00 PM
101.5625 27.7125 29.76659 398.875 55.5 1.25 7/26/2023 3:48:00 PM
101.5625 31.475 29.77145 377 52.625 1 7/26/2023 3:08:00 PM
101.5625 41.25 29.777475 431.875 54 0.75 7/26/2023 1:36:00 PM
101.55 44.25 29.776352 503.25 68.125 3.625 7/26/2023 1:24:00 PM
101.475 31.975 29.746975 415.625 50.375 2 7/26/2023 5:44:00 PM
101.4125 42.75 29.753807 378.25 40.375 1.5 7/26/2023 6:00:00 PM
101.4125 43.7625 29.736181 779 131.5 2.75 8/23/2023 6:23:00 PM
101.375 38.0625 29.857883 568.75 78.875 3 8/22/2023 4:51:00 PM
101.3625 28.1875 29.74541 448.75 58 1.25 7/26/2023 5:28:00 PM
101.3125 41.825 29.906397 588.25 79.625 2 8/22/2023 1:23:00 PM
101.3125 39.5 29.864706 562 79.125 1.75 8/22/2023 4:07:00 PM
101.3 42.1875 29.905878 643.125 89.375 1.25 8/22/2023 1:27:00 PM
101.2875 42.9375 29.737286 788 119.5 2.75 8/23/2023 6:07:00 PM
101.2625 43.975 29.735472 805.5 131.125 3.75 8/23/2023 6:27:00 PM
101.1875 44.275 29.777327 518.75 73.875 2 7/26/2023 1:20:00 PM
101.1625 39.9375 29.776958 461.25 55.375 1 7/26/2023 1:32:00 PM
101.125 43.05 29.736794 778.375 131.25 3.5 8/23/2023 6:11:00 PM
101.1125 44.1625 29.734913 789.25 127.375 1.75 8/23/2023 6:31:00 PM
101.1125 42.825 29.753542 351.75 37.75 0.5 7/26/2023 5:56:00 PM
101.025 43.475 29.738815 766.625 131.5 4.625 8/23/2023 6:03:00 PM
100.9875 42.95 29.776718 484.625 59.5 2.5 7/26/2023 1:28:00 PM
100.9625 37.525 29.772034 398.375 38 0.75 7/26/2023 3:04:00 PM
100.9625 38.5 29.857624 612.875 96.625 2.5 8/22/2023 4:55:00 PM
100.875 41.0125 29.902092 605.375 88.375 2 8/22/2023 1:51:00 PM
100.85 44.675 29.73424 793.625 127.625 3.5 8/23/2023 6:35:00 PM
100.825 42.125 29.818804 654.375 99.5 3 8/23/2023 12:27:00 PM
100.7875 43.4625 29.81639 637.625 108.5 3 8/23/2023 12:31:00 PM
100.75 42.2125 29.90868 581.875 68 1.5 8/22/2023 1:03:00 PM
100.7375 39.3125 29.864658 601.25 91.5 2.25 8/22/2023 4:19:00 PM
100.7125 44.3625 29.741976 832.75 148 5.625 8/23/2023 5:51:00 PM
100.7125 42.4 29.763145 710.5 126.125 2.25 8/23/2023 3:39:00 PM
100.7 39.775 29.862923 586.5 77 2.5 8/22/2023 4:27:00 PM
100.6875 44.8625 29.733017 786.375 124.25 3.25 8/23/2023 6:39:00 PM
100.675 40.3 29.864294 562.75 86.875 3 8/22/2023 4:11:00 PM
100.675 28.9625 29.75211 446 57.25 3.5 7/26/2023 5:16:00 PM
100.6625 39.6375 29.865145 583.25 74.125 2 8/22/2023 4:03:00 PM
100.5875 28.6125 29.72007 405 66 1.25 9/2/2023 4:15:00 PM
100.575 43.85 29.778543 503.75 69.625 1.75 7/26/2023 1:16:00 PM
100.5375 43.55 29.903767 643.875 94.625 4.5 8/22/2023 1:35:00 PM
100.5 39.05 29.858276 575.75 82.625 1.75 8/22/2023 4:47:00 PM
100.475 28.8375 29.721186 402.875 67.375 2.625 9/2/2023 4:11:00 PM
100.45 38.9875 29.857813 645.75 88.375 2.5 8/22/2023 4:59:00 PM
100.4125 42.775 29.7636 716.5 116.125 2.75 8/23/2023 3:35:00 PM
100.4125 43.1625 29.777433 448.375 61.75 2.375 7/26/2023 1:44:00 PM
100.3875 43.8375 29.809593 681.125 109.875 3.25 8/23/2023 1:03:00 PM
100.375 43.225 29.814034 643.625 107.75 3 8/23/2023 12:35:00 PM
100.375 43.4375 29.902845 616.75 90.625 2.75 8/22/2023 1:39:00 PM
100.3375 40.0375 29.859097 582.75 76.875 1 8/22/2023 4:43:00 PM
100.275 45.35 29.720272 184.25 12.125 1 7/27/2023 5:44:00 PM
100.2375 43.25 29.81214 659.875 102 3.25 8/23/2023 12:39:00 PM
100.175 45.35 29.73259 774.375 112.625 3 8/23/2023 6:43:00 PM
100.1625 40 29.859467 611 81.625 2.5 8/22/2023 4:39:00 PM
100.1625 42.45 29.906757 599.625 76.5 1.75 8/22/2023 1:19:00 PM
100.1375 44.525 29.912004 571.375 73.875 2.875 8/22/2023 12:51:00 PM
100.125 39.85 29.865862 567.25 86.875 2 8/22/2023 3:59:00 PM
100.125 42.5875 29.902733 642.75 83.875 2.5 8/22/2023 1:47:00 PM
100.125 30.25 29.725782 421 71.5 1.75 9/2/2023 3:47:00 PM
100.075 45.3 29.912878 611.625 81.25 2.25 8/22/2023 12:47:00 PM
100.0125 45.375 29.720427 172.875 12.125 1.5 7/27/2023 5:40:00 PM
100.0125 41.625 29.74963 364 38.875 0.25 7/26/2023 5:52:00 PM
100.0125 43.375 29.811443 684.875 115.125 3 8/23/2023 12:51:00 PM
99.9875 43.15 29.810553 675.25 112.625 2.5 8/23/2023 12:55:00 PM
99.975 39.8875 29.865162 588 80.125 1.25 8/22/2023 4:15:00 PM
99.975 42.7625 29.765446 709.125 113 3.25 8/23/2023 3:31:00 PM
99.9625 30.3375 29.721151 438.5 72.375 1.5 9/2/2023 4:03:00 PM
99.95 42.875 29.809183 660.75 104 2 8/23/2023 12:59:00 PM
99.9375 42.35 29.907413 615 93.875 2.75 8/22/2023 1:07:00 PM
99.8875 45.175 29.720497 192.125 12.625 1.25 7/27/2023 5:28:00 PM
99.875 42.925 29.900707 602.125 82 2.25 8/22/2023 1:55:00 PM
99.8375 29.625 29.721226 408.875 62 1.5 9/2/2023 4:07:00 PM
99.775 31.225 29.7221 415.375 69.125 2.5 9/2/2023 3:55:00 PM
99.775 44.675 29.81094 646.625 98.25 2.25 8/23/2023 12:43:00 PM
99.7625 43.25 29.767189 725.875 110.75 2.75 8/23/2023 3:27:00 PM
99.7375 43.5125 29.78061 521.625 59.75 0.75 7/26/2023 1:12:00 PM
99.725 31.575 29.726025 427.125 62.75 1.5 9/2/2023 3:39:00 PM
99.7125 43.0875 29.819366 682 104.125 2.5 8/23/2023 12:23:00 PM
99.6625 44.0375 29.909752 599.375 83.5 3.25 8/22/2023 12:59:00 PM
99.65 43.6 29.768282 702.875 122.75 4.875 8/23/2023 3:23:00 PM
99.65 44.05 29.811104 642 107.625 0.75 8/23/2023 12:47:00 PM
99.6375 40.125 29.862156 592.625 87.25 3 8/22/2023 4:31:00 PM
99.6375 45.7875 29.71975 190.625 17.125 1.5 7/27/2023 5:32:00 PM
99.625 30.5125 29.72591 424 74.75 1.75 9/2/2023 3:43:00 PM
99.6125 30.8625 29.723808 423 70.5 3 9/2/2023 3:51:00 PM
99.5875 40.725 29.86808 587.125 74.5 2 8/22/2023 3:51:00 PM
99.5625 43.9 29.911104 650.375 89.375 4.75 8/22/2023 12:55:00 PM
99.55 43 29.820587 637.375 95.125 3 8/23/2023 12:19:00 PM
99.55 32.575 29.732546 483.125 83.5 2.75 9/2/2023 3:19:00 PM
99.5375 40.0875 29.861055 586.375 76.75 1.5 8/22/2023 4:35:00 PM
99.4875 31.9375 29.728466 477.125 74.875 0.75 9/2/2023 3:35:00 PM
99.4375 39.325 29.770658 402.875 44.5 1.75 7/26/2023 3:00:00 PM
99.4 43.0375 29.76243 702.5 104.375 3.625 8/23/2023 3:43:00 PM
99.3875 42.8375 29.728704 265.625 17.375 0.75 7/27/2023 3:16:00 PM
99.375 41.0375 29.866783 614.75 86.875 3.25 8/22/2023 3:55:00 PM
99.3625 32.925 29.729977 478.5 79.875 1 9/2/2023 3:27:00 PM
99.275 42.9 29.730305 281 28 1.25 7/27/2023 3:12:00 PM
99.25 32.2625 29.641136 468.5 80.625 0.75 9/3/2023 5:20:00 PM
99.2 43.8875 29.80942 643.5 101.875 3 8/23/2023 1:07:00 PM
99.1875 43.525 29.762117 718.875 110.625 2.25 8/23/2023 3:47:00 PM
99.1625 43.9 29.823374 628.875 104.75 2 8/23/2023 12:15:00 PM
99.1625 30.375 29.718233 449.625 84.125 3 9/2/2023 5:43:00 PM
99.15 32.9375 29.729147 472.125 78.125 2 9/2/2023 3:31:00 PM
99.1125 30.525 29.72135 408.25 61.125 2.125 9/2/2023 3:59:00 PM
99.1125 30.5625 29.72061 434 83.5 4.25 9/2/2023 6:03:00 PM
99.05 32.1875 29.63553 488.625 75.25 1.5 9/3/2023 5:56:00 PM
99.0375 33.0625 29.731653 482 83.375 3.125 9/2/2023 3:23:00 PM
98.95 32.325 29.64092 437.25 68.5 1.75 9/3/2023 5:24:00 PM
98.9125 43.8875 29.808784 697 124.5 5.125 8/23/2023 1:11:00 PM
98.8875 40.6125 29.746784 396.25 44.5 1 7/26/2023 5:48:00 PM
98.875 43.05 29.727907 239.75 16.875 0.25 7/27/2023 3:20:00 PM
98.875 46.6375 29.718414 179.25 14.25 1.25 7/27/2023 5:56:00 PM
98.875 29.9 29.550428 643.125 114.875 5.5 9/4/2023 1:48:00 PM
98.775 30.7375 29.721283 439.5 68.875 2.875 9/2/2023 6:07:00 PM
98.75 32.4375 29.64099 478 81 2 9/3/2023 5:16:00 PM
98.7125 46.7625 29.718409 149.5 8.625 1.5 7/27/2023 7:16:00 PM
98.675 30.25 29.717485 412 69.625 2.125 9/2/2023 5:39:00 PM
98.675 32.2875 29.636162 464.75 72.875 1.25 9/3/2023 5:52:00 PM
98.6125 43.4125 29.907557 612.375 83 2 8/22/2023 1:15:00 PM
98.6125 44.8 29.727766 265.5 18.125 0.25 7/27/2023 3:36:00 PM
98.6 43.9 29.72742 256.875 21.875 1.25 7/27/2023 3:28:00 PM
98.5625 46.55 29.719631 184.25 16.875 2.25 7/27/2023 5:36:00 PM
98.55 30.8375 29.71924 444.375 80.625 1.75 9/2/2023 5:47:00 PM
98.5375 43.8 29.906973 609 79.375 1.5 8/22/2023 1:11:00 PM
98.5125 45.8125 29.754354 729.75 122.25 2.75 8/23/2023 4:27:00 PM
98.5 45.1 29.914373 600.875 92.25 2.75 8/22/2023 12:43:00 PM
98.4875 46.2875 29.72145 171.375 11.5 2 7/27/2023 5:24:00 PM
98.475 29.75 29.548647 634.375 109 2.25 9/4/2023 1:56:00 PM
98.4375 47.025 29.719694 147.375 12.625 2.375 7/27/2023 7:08:00 PM
98.4 47.1 29.718048 145 8.875 0.75 7/27/2023 7:12:00 PM
98.375 32.5875 29.636528 459.875 79 2.375 9/3/2023 5:44:00 PM
98.3625 29.9875 29.551912 611.625 109.375 2.75 9/4/2023 1:44:00 PM
98.35 31.15 29.719805 462.125 87.375 2.25 9/2/2023 5:51:00 PM
98.35 46.2125 29.78275 520.75 63.25 2.25 7/26/2023 1:08:00 PM
98.3 46.0625 29.944046 653.25 94 2.5 8/22/2023 10:55:00 AM
98.275 46.725 29.826208 669.125 109.75 3.25 8/23/2023 12:07:00 PM
98.275 29.975 29.55904 632.875 110.625 2.25 9/4/2023 1:24:00 PM
98.225 45.1375 29.825953 629.75 99.5 2.5 8/23/2023 12:11:00 PM
98.225 48.0125 29.826832 665.625 115.125 3 8/23/2023 12:03:00 PM
98.2 30.25 29.764702 411 56.125 0.75 7/26/2023 3:52:00 PM
98.15 30.6875 29.717354 421.625 76 2.25 9/2/2023 5:35:00 PM
98.1375 32.625 29.64034 456.25 73.375 3 9/3/2023 5:28:00 PM
98.1375 43.9375 29.727924 258.5 19.375 1 7/27/2023 3:32:00 PM
98.125 49.85 29.79312 639 110.75 2.75 7/26/2023 11:28:00 AM
98.05 33.05 29.635408 432.125 69.625 2.5 9/3/2023 6:00:00 PM
98.0375 46.2875 29.75336 385.375 43.75 0.75 7/26/2023 6:04:00 PM
An unhandled error has occurred. Reload 🗙